Pricing
Simple, transparent pricing with no long-term commitment. All pricing is per vehicle per month.
Starter
For small fleets up to 25 vehicles
£5/vehicle/mo
- Real-time GPS tracking
- Vehicle management
- Basic reporting
Professional
Most Popular
For growing fleets
£8/vehicle/mo
- Everything in Starter
- Driver management
- EV charging compliance
- Maintenance scheduling
Business
For multi-site operations
£12/vehicle/mo
- Everything in Professional
- Multi-organisation support
- API access
- Priority support
Enterprise
Coming Soon
For large-scale operations
Custom
- Everything in Business
- Dedicated account manager
- Custom integrations
- SLA guarantee
Compare Plans
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Real-time GPS Tracking | ||||
| Vehicle Management | ||||
| Basic Reporting | ||||
| Fleet Size | Up to 25 | Unlimited | Unlimited | Unlimited |
| Driver Management | ||||
| EV Charging Compliance | ||||
| Maintenance Scheduling | ||||
| DVLA Integration | ||||
| Geofencing & Alerts | ||||
| Advanced Reporting | ||||
| Multi-Organisation | ||||
| API Access | ||||
| BusiHR Integration | ||||
| Custom Integrations | ||||
| SLA Guarantee | ||||
| Support | Email & Chat | Email, Chat, Phone | Dedicated Manager |

